Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.23% |
Proof type | PoW/PoS |
24h Open | $5.49 |
24h Low | $5.20 |
24h High | $5.64 |
Price in BTC | 0.00028383855039 BTC |
Current Supply | 264,489,216 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $1,456,939,648 |
24h Volume (coin) | 3,739,231 ATOM |
24h Volume (currency) | $20,597,564 |
24h Total volume (coin) | 6,385,006 ATOM |
24h Total volume (currency) | $35.17M |
Last updated | 2020-12-04 01:28:42 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.