DarkBit is a Scrypt alternative crypto currency. The coin is both proof of work and proof of stake.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.03 |
24h Low | $0.03 |
24h High | $0.12 |
Price in BTC | 0.00000639454387 BTC |
Current Supply | 0 DB |
Market cap | $0 |
24h Volume (coin) | 8 DB |
24h Volume (currency) | $1 |
24h Total volume (coin) | 9 DB |
24h Total volume (currency) | $1.14 |
Last updated | 2020-12-04 01:28:35 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time DarkBit widget into your website copy the following code.