Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_newMarket share | 0.86% |
Proof type | Pow |
24h Open | $5.49 |
24h Low | $5.01 |
24h High | $5.57 |
Price in BTC | 0.00027677224448 BTC |
Current Supply | 1,018,148,864 DOT |
Total Supply | 890,000,000 DOT |
Market cap | $5,468,850,176 |
24h Volume (coin) | 11,056,255 DOT |
24h Volume (currency) | $59,387,196 |
24h Total volume (coin) | 14,529,763 DOT |
24h Total volume (currency) | $78.04M |
Last updated | 2020-12-04 01:28:38 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dotcoin widget into your website copy the following code.