VeChain is a blockchain decentralized for products and information, building a trust-free and distributed business ecosystem based on the blockchain technology.
Visit website open_in_newMarket share | 0.24% |
Proof type | — |
24h Open | $0.02 |
24h Low | $0.01 |
24h High | $0.02 |
Price in BTC | 0.00000090469347 BTC |
Current Supply | 85,985,042,432 VET |
Market cap | $1,509,685,760 |
24h Volume (coin) | 3,105,698,560 VET |
24h Volume (currency) | $54,528,428 |
24h Total volume (coin) | 4,431,643,648 VET |
24h Total volume (currency) | $77.81M |
Last updated | 2020-12-04 01:28:58 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Vechain widget into your website copy the following code.